LA Winds Budget Report – 10/7/17
Revenues
| 37,135 | Currently in LA Winds Bank Account |
| 12,731 | LA Winds money in SFVSO acct. |
| 2,140 | Money on hand to be deposited (Band member tix 375, Additional Dues 250, Boxoffice 10/1 275, New subscribers 240, LACMA 1,000) |
| 1,500 | Maestro Circle check to be deposited |
| 1,000 | Additional member dues to be collected |
| 1,800 | Projected Ralphs income (3×600) |
| 200 | Projected new subscribers (5X40) |
| 1,200 | Projected ticket sales at gate (4X300) |
| 1,200 | Projected band member ticket sales (4X300) |
$57,906 Current and Projected Revenues
Expenses
| 19,000 | Balance of Calabasas & Agoura Hall and Percussion Rental |
| 1,500 | GHCHS Band Room Rental |
| 4,000 | BBQ at DAV (1,500 rental + 2,500 food 12.50 pp X 200 persons) |
| 5,000 | Percussion inst rental (2,000 above original estimate) |
| 6,800 | Director’s Honorarium (34 music services) |
| 3,500 | Meals, tickets, home concerts for 23 Maestro Circle members (additional 500) |
| 291 | Program reim to Piazza for 10/1 program |
| 800 | Additional programs for 4 remaining concerts |
| 250 | SO Women’s club rental for Chamber Music Concert |
| 500 | Honorarium for concert recordings |
| 1,000 | Honorarium for Video recordings |
| 1,000 | Additional musicians and supplies for band |
| 1,000 | Music purchase and rental |
| 1,000 | Non LA Winds professional soloists |
| 1,000 | Holiday and San Diego Band concert receptions |
| 500 | New Group Photo |
| 2,000 | Misc. Supplies |
| 1,000 | Attendance at American Concert Band Conference in Buffalo |
| 1,000 | Music copying and pdf costs |
| 1,500 | Band Banquet in San Diego |
| 500 | Executive Board Formation Luncheon |
| 350 | Non profit registration |
$48,491 Current and Projected Liabilities
$9,415 Surplus
(2017-2018 Season began with $1,935 carryover surplus from end of 2016-2017 season. 2016-2017 season began with $6,000 carryover debit from 2015- 2016 season)


